Theoretical rent for flat 5 including mortgage interest and maintenance costs : 4.5 rooms flat for CHF 1,457 per month*
*Calculation based on a 20% down payment and an interest rate of 1.15% locked in for 5 years.
Information is indicative and not contractual.
close
menu
video player
building 1 . lot(s) available(s)
building 2 . lot(s) available(s)
building 3 . lot(s) available(s)
building 4 . lot(s) available(s)
lot 5 | floor 1er | pieces 4.5 | sales area 97.8 m2 | statuts réservé.- |
living space 95.7 m2 | balcony 4.1 m2 | terrace - | Park Place 2 (en sup.) | orient. S.O |
lot 6 | floor 1er | pieces 2.5 | sales area 48.4 m2 | statuts vendu.- |
living space 46.4 m2 | balcony 4.1 m2 | terrace - | Park Place 1 (en sup.) | orient. S |
lot 7 | floor 1er | pieces 3.5 | sales area 83.8 m2 | statuts vendu.- |
living space 72.8 m2 | balcony 4.1 m2 | terrace - | Park Place 1 (en sup.) | orient. S.N |
lot 8 | floor 1er | pieces 4.5 | sales area 110.7 m2 | price (chf) 1 200 000.- |
living space 101.4 m2 | balcony 4.1 m2 | terrace - | Park Place 2 (en sup.) | orient. S.N |
lot 9 | floor 1er | pieces 4.5 | sales area 100.1 m2 | statuts vendu.- |
living space 98.0 m2 | balcony 4.1 m2 | terrace - | Park Place 2 (en sup.) | orient. S.E |
lot 10 | floor 1er | pieces 1.5 | sales area 45.7 m2 | statuts vendu.- |
living space 43.7 m2 | balcony 4.1 m2 | terrace - | Park Place 1 (en sup.) | orient. S |
lot 11 | floor 2ème | pieces 4.5 | sales area 101.2 m2 | statuts vendu.- |
living space 97.8 m2 | balcony 6.7 m2 | terrace - | Park Place 2 (en sup.) | orient. S.O |
lot 12 | floor 2ème | pieces 3.5 | sales area 62.0 m2 | statuts vendu.- |
living space 58.6 m2 | balcony 6.7 m2 | terrace - | Park Place 1 (en sup.) | orient. S |
lot 13 | floor 2ème | pieces 4.5 | sales area 121.8 m2 | statuts vendu.- |
living space 116.0 m2 | balcony 11.6 m2 | terrace - | Park Place 2 (en sup.) | orient. S.N |
lot 14 | floor 2ème | pieces 4.5 | sales area 121.7 m2 | statuts vendu.- |
living space 115.9 m2 | balcony 11.6 m2 | terrace - | Park Place 2 (en sup.) | orient. S.N |
lot 15 | floor 2ème | pieces 3.5 | sales area 83.5 m2 | statuts vendu.- |
living space 79.2 m2 | balcony 8.6 m2 | terrace - | Park Place 1 (en sup.) | orient. E |
lot 16 | floor 2ème | pieces 3.5 | sales area 82.8 m2 | statuts vendu.- |
living space 77.3 m2 | balcony 11.0 m2 | terrace - | Park Place 1 (en sup.) | orient. S.E |
lot 17 | floor 3ème | pieces 4.5 | sales area 101.2 m2 | statuts vendu.- |
living space 97.8 m2 | balcony 6.7 m2 | terrace - | Park Place 2 (en sup.) | orient. S.O |
lot 18 | floor 3ème | pieces 3.5 | sales area 62.0 m2 | statuts vendu.- |
living space 58.6 m2 | balcony 6.7 m2 | terrace - | Park Place 1 (en sup.) | orient. S |
lot 19 | floor 3ème | pieces 4.5 | sales area 121.8 m2 | statuts réservé.- |
living space 116.0 m2 | balcony 11.6 m2 | terrace - | Park Place 2 (en sup.) | orient. S.N |
lot 20 | floor 3ème | pieces 4.5 | sales area 121.7 m2 | statuts vendu.- |
living space 115.9 m2 | balcony 11.6 m2 | terrace - | Park Place 2 (en sup.) | orient. S.N |
lot 21 | floor 3ème | pieces 3.5 | sales area 83.5 m2 | statuts vendu.- |
living space 79.2 m2 | balcony 8.6 m2 | terrace - | Park Place 1 (en sup.) | orient. E |
lot 22 | floor 3ème | pieces 3.5 | sales area 82.8 m2 | statuts vendu.- |
living space 77.3 m2 | balcony 11.0 m2 | terrace - | Park Place 1 (en sup.) | orient. S.E |
lot 23 | floor 4ème | pieces 4.5 | sales area 101.2 m2 | statuts vendu.- |
living space 97.8 m2 | balcony 6.7 m2 | terrace - | Park Place 2 (en sup.) | orient. S.O |
lot 24 | floor 4ème | pieces 3.5 | sales area 62.0 m2 | statuts vendu.- |
living space 58.6 m2 | balcony 6.7 m2 | terrace - | Park Place 1 (en sup.) | orient. S |
lot 25 | floor 4ème | pieces 4.5 | sales area 121.8 m2 | statuts réservé.- |
living space 116.0 m2 | balcony 11.6 m2 | terrace - | Park Place 2 (en sup.) | orient. S.N |
lot 26 | floor 4ème | pieces 4.5 | sales area 121.7 m2 | statuts vendu.- |
living space 115.9 m2 | balcony 11.6 m2 | terrace - | Park Place 2 (en sup.) | orient. S.N |
lot 27 | floor 4ème | pieces 4.5 | sales area 95.3 m2 | statuts vendu.- |
living space 92.2 m2 | balcony 6.3 m2 | terrace - | Park Place 2 (en sup.) | orient. S.E |
lot 28 | floor 4ème | pieces 2.5 | sales area 60.6 m2 | statuts vendu.- |
living space 57.5 m2 | balcony 6.3 m2 | terrace - | Park Place 1 (en sup.) | orient. S |
lot 29 | floor 5ème | pieces 4.5 | sales area 92.1 m2 | statuts vendu.- |
living space 89.2 m2 | balcony 5.9 m2 | terrace - | Park Place 2 (en sup.) | orient. S.O |
lot 30 | floor 5ème | pieces 2.5 | sales area 53.9 m2 | statuts vendu.- |
living space 50.4 m2 | balcony 7.0 m2 | terrace - | Park Place 1 (en sup.) | orient. S |
lot 31 | floor 5ème | pieces 4.5 | sales area 109.7 m2 | statuts réservé.- |
living space 106.5 m2 | balcony 6.4 m2 | terrace - | Park Place 2 (en sup.) | orient. S |
lot 32 | floor 5ème | pieces 4.5 | sales area 110.0 m2 | statuts vendu.- |
living space 106.7 m2 | balcony 6.7 m2 | terrace - | Park Place 2 (en sup.) | orient. S |
lot 33 | floor 5ème | pieces 4.5 | sales area 94.8 m2 | statuts vendu.- |
living space 92.6 m2 | balcony 4.5 m2 | terrace - | Park Place 2 (en sup.) | orient. E |
lot 34 | floor 5ème | pieces 2.5 | sales area 53.4 m2 | statuts vendu.- |
living space 51.1 m2 | balcony 4.6 m2 | terrace - | Park Place 1 (en sup.) | orient. S |
lot 35 | floor 1er | pieces 3.5 | sales area 84.8 m2 | statuts vendu.- |
living space 73.1 m2 | balcony m2 | terrace - | Park Place 1 (en sup.) | orient. O |
lot 36 | floor 2ème | pieces 2.5 | sales area 56.4 m2 | statuts vendu.- |
living space 54.1 m2 | balcony 4.6 m2 | terrace - | Park Place 1 (en sup.) | orient. O |
lot 37 | floor 2ème | pieces 3.5 | sales area 74.8 m2 | statuts vendu.- |
living space 72.4 m2 | balcony 4.8 m2 | terrace - | Park Place 1 (en sup.) | orient. E |
lot 38 | floor 3ème | pieces 2.5 | sales area 56.4 m2 | statuts vendu.- |
living space 54.1 m2 | balcony 4.6 m2 | terrace - | Park Place 1 (en sup.) | orient. O |
lot 39 | floor 3ème | pieces 3.5 | sales area 74.8 m2 | statuts vendu.- |
living space 72.4 m2 | balcony 4.8 m2 | terrace - | Park Place 1 (en sup.) | orient. E |
lot 40 | floor 4ème | pieces 2.5 | sales area 74.6 m2 | statuts vendu.- |
living space 62.1 m2 | balcony 24.9 m2 | terrace - | Park Place 1 (en sup.) | orient. O |
lot 41 | floor 1er | pieces 3.5 | sales area 92.0 m2 | statuts vendu.- |
living space 90.3 m2 | balcony 3.5 m2 | terrace - | Park Place 1 (en sup.) | orient. N.O |
lot 42 | floor 1er | pieces 3.5 | sales area 81.1 m2 | statuts vendu.- |
living space 81.1 m2 | balcony m2 | terrace - | Park Place 1 (en sup.) | orient. N |
lot 43 | floor 2ème | pieces 4.5 | sales area 109.5 m2 | price (chf) 1 280 000.- |
living space 99.0 m2 | balcony 10.4 m2 | terrace - | Park Place 2 (en sup.) | orient. N.O |
lot 44 | floor 2ème | pieces 3.5 | sales area 89.0 m2 | statuts vendu.- |
living space 78.5 m2 | balcony 7.5 m2 | terrace - | Park Place 1 (en sup.) | orient. S.N |
lot 45 | floor 3ème | pieces 4.5 | sales area 104.2 m2 | price (chf) 1 280 000.- |
living space 99.0 m2 | balcony 10.4 m2 | terrace - | Park Place 2 (en sup.) | orient. N.O |
lot 46 | floor 3ème | pieces 3.5 | sales area 82.2 m2 | statuts vendu.- |
living space 78.5 m2 | balcony 7.5 m2 | terrace - | Park Place 1 (en sup.) | orient. S.N |
lot 47 | floor 4ème | pieces 3.5 | sales area 74.2 m2 | statuts vendu.- |
living space 70.5 m2 | balcony 7.5 m2 | terrace - | Park Place 1 (en sup.) | orient. N.O |
lot 48 | floor 4ème | pieces 3.5 | sales area 72.2 m2 | statuts vendu.- |
living space 68.4 m2 | balcony 7.5 m2 | terrace - | Park Place 1 (en sup.) | orient. S.N |
lot5
prix (chf)1 050 000